mirror of
				https://github.com/django/django.git
				synced 2025-10-31 01:25:32 +00:00 
			
		
		
		
	[1.11.x] Documented OSMWidget.default_lat/lon.
Backport of 680968b9e4 from master
			
			
This commit is contained in:
		
				
					committed by
					
						 Tim Graham
						Tim Graham
					
				
			
			
				
	
			
			
			
						parent
						
							28fe20b5af
						
					
				
				
					commit
					84f6098aaf
				
			| @@ -173,7 +173,17 @@ Widget classes | ||||
| .. class:: OSMWidget | ||||
|  | ||||
|     This widget uses an OpenStreetMap base layer to display geographic objects | ||||
|     on. ``template_name`` is ``gis/openlayers-osm.html``. | ||||
|     on. Attributes are: | ||||
|  | ||||
|     .. attribute:: template_name | ||||
|  | ||||
|         ``gis/openlayers-osm.html`` | ||||
|  | ||||
|     .. attribute:: default_lat | ||||
|     .. attribute:: default_lon | ||||
|  | ||||
|         The default center latitude and longitude are ``47`` and ``5``, | ||||
|         respectively, which is a location in eastern France. | ||||
|  | ||||
|     The :class:`OpenLayersWidget` note about JavaScript file hosting above also | ||||
|     applies here. See also this `FAQ answer`_ about ``https`` access to map | ||||
|   | ||||
		Reference in New Issue
	
	Block a user